Symbol | January | February | March | April | May | June | July | August | September | October | November | December |
COPPER | 25 | 22 | 26 | 24 | 24 | 25 | 24 | 28 | 25 | 25 | 27 | 20 |
CORN | – | – | 12 | – | 10 | – | 10 | – | 11 | – | – | 11 |
COTTON | – | – | 6 | – | 3 | – | 5 | – | – | 4 | – | 4 |
DE.30 | – | – | 13 | – | – | 12 | – | – | 20 | – | – | 18 |
EUROBUND. | – | – | 6 | – | – | 5 | – | – | – | – | – | – |
HEATINGOIL | 30 | 27 | 27 | 26 | 29 | 26 | 26 | 30 | 27 | 30 | 29 | 27 |
NATGAS | 25 | 22 | 26 | 24 | 24 | 25 | 24 | 28 | 25 | 25 | 27 | 20 |
OIL | 18 | 15 | 15 | 17 | 17 | 14 | 17 | 20 | 17 | 18 | 15 | 13 |
SOYBEAN | 9 | – | 12 | – | 10 | – | 10 | 9 | 11 | – | 13 | – |
SOYMEAL | 9 | – | 12 | – | 10 | – | 10 | 9 | 11 | 9 | – | 11 |
SOYOIL | 9 | – | 12 | – | 10 | – | 10 | 9 | 11 | 9 | – | 11 |
TNOTE5Y. | – | – | 27 | – | – | 26 | – | – | – | – | – | – |
TNOTE10Y. | – | – | 15 | – | – | 14 | – | – | – | – | – | – |
WHEAT | – | – | 12 | – | 10 | – | 10 | – | 11 | – | – | 11 |
Service Provider: Beetoom is a brand owned by Radano Limited, the provider of the Service, an International Business Company incorporated with the Financial Services Authority of St. Vincent & the Grenadines, with registration number 25558 BC 2019.
Suite 305, Griffith Corporate Centre,P.O. Box 1510, Beachmont, Kingstown, St. Vincent and the Grenadines
Risk Waring: Derivative Contracts carry a high level of risk since leverage can work both to your advantage and disadvantage. As a result, products offered by Beetoom may not be suitable for all public because you may lose all your capital. You should not risk more than you are prepared to lose. Before deciding to register, you need to ensure that you understand the risks involved taking into account your objectives and level of experience. Seek independent advice, if necessary. Please read our Risk Disclosure Statement.
Risk Disclaimer: All dealings involve risk, losses may exceed the principal. You alone are responsible for evaluating the merits and risks associated with the use of our systems, services or products.
Copyright © 2018 – 2021 www.beetoom.com